How to investigate Active Internet connections

By February 15, 2015Hacking Tutorial

1 – Open Termina
2 – Type this command netstat -an
3 – Use this web site to find external IP-ADDRESS connect into your machine: http://www.ip-adress.com/

 

Example:

Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.1:8123 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:17500 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:4381 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:17600 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:8099 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:42221 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:9040 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:4371 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:5939 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:57621 0.0.0.0:* LISTEN
tcp 0 0 127.0.1.1:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:5432 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:9050 0.0.0.0:* LISTEN
tcp 0 0 192.168.1.12:58455 216.58.210.6:443 ESTABLISHED
tcp 0 0 192.168.1.12:52757 64.233.166.95:80 ESTABLISHED
tcp 0 0 192.168.1.12:36950 216.137.63.166:80 ESTABLISHED
tcp 38 0 192.168.1.12:57483 108.160.165.212:443 CLOSE_WAIT
tcp 396 0 192.168.1.12:37836 216.58.208.33:443 ESTABLISHED
tcp 38 0 192.168.1.12:41443 108.160.165.11:443 CLOSE_WAIT
tcp 0 0 192.168.1.12:48881 173.194.67.104:443 TIME_WAIT
tcp 1 0 192.168.1.12:40757 194.132.196.163:80 CLOSE_WAIT
tcp 0 0 192.168.1.12:51022 216.58.210.46:443 ESTABLISHED
tcp 380 0 192.168.1.12:41286 216.58.208.35:443 ESTABLISHED
tcp 102 0 192.168.1.12:45732 216.58.208.34:443 ESTABLISHED
tcp 0 0 192.168.1.12:55527 31.13.90.2:443 ESTABLISHED
tcp 1 0 192.168.1.12:38409 216.58.208.78:443 CLOSE_WAIT
tcp 38 0 192.168.1.12:59405 108.160.166.9:443 CLOSE_WAIT
tcp 38 0 192.168.1.12:40155 108.160.165.84:443 CLOSE_WAIT
tcp 396 0 192.168.1.12:37835 216.58.208.33:443 ESTABLISHED
tcp 0 0 192.168.1.12:45704 216.58.208.34:443 TIME_WAIT
tcp 38 0 192.168.1.12:57484 108.160.165.212:443 CLOSE_WAIT
tcp 38 0 192.168.1.12:55599 108.160.166.138:443 CLOSE_WAIT
tcp 0 0 192.168.1.12:58456 216.58.210.6:443 ESTABLISHED
tcp 0 0 192.168.1.12:38864 74.125.133.94:443 ESTABLISHED
tcp 0 0 192.168.1.12:38408 216.58.208.78:443 ESTABLISHED
tcp 38 0 192.168.1.12:55598 108.160.166.138:443 CLOSE_WAIT
tcp 0 0 192.168.1.12:37608 108.160.163.106:443 ESTABLISHED
tcp 0 0 192.168.1.12:41426 64.233.166.188:5228 ESTABLISHED
tcp 70 0 192.168.1.12:55721 194.132.196.163:443 CLOSE_WAIT
tcp 0 0 192.168.1.12:57397 194.132.168.50:4070 ESTABLISHED
tcp 38 0 192.168.1.12:57482 108.160.165.212:443 CLOSE_WAIT
tcp 380 0 192.168.1.12:41289 216.58.208.35:443 ESTABLISHED
tcp 0 0 192.168.1.12:48909 173.194.67.104:443 ESTABLISHED
tcp 0 0 192.168.1.12:53928 216.58.208.46:443 ESTABLISHED
tcp 0 0 192.168.1.12:40706 216.58.209.238:443 ESTABLISHED
tcp 38 0 192.168.1.12:42296 108.160.166.11:443 CLOSE_WAIT
tcp6 0 0 :::445 :::* LISTEN
tcp6 0 0 :::139 :::* LISTEN
tcp6 0 0 :::35341 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 1 0 ::1:48793 ::1:631 CLOSE_WAIT

 

It is 3:26 PM UTC when you ran this IP tracer report for 173.194.67.104 here on our website, IP-Adress.com. When it comes to 173.194.67.104, you can trust that if we have all the IP trace information possible for it, then we will display it further below to assist in your research of this IP address if available. Feel free to run another IP trace for 173.194.67.104 or a different search.

Timestamp Confirmation:
The IP tracer report for 173.194.67.104 was ran at 3:26 PM UTC on February 15, 2015 and the information is provided below if available.

 

173.194.67.104 IP address location & more:
IP address [?]: 173.194.67.104 [Whois] [Reverse IP]
IP country code: US
IP address country: ip address flag United States
IP address state: California
IP address city: Mountain View
IP postcode: 94043
IP address latitude: 37.4192
IP address longitude: -122.0574
ISP of this IP [?]: Google
Organization: Google
Host of this IP: [?]: wi-in-f104.1e100.net [Whois] [Trace]
Local time in United States: 2015-02-15 07:26